CLINICAL ASSIGNMENT 2: ORGANIZATION MEETING SUMMARY
Buy ready-to-submit essays. No Plagiarism Guarantee!
Note: Our papers are 100% human-written.
Check before you submit. Get Turnitin Score Report in 15 Minutes.
Don't risk the 'Red' score. Get the exact same Turnitin report your professor uses. Join 50,000+ students who submitted their essays with confidence this semester.
Preparation to begin your DNP Project begins with the meeting with an organization to explore a gap in practice or a practice change that you might address as your DNP Project. Preparing for this meeting includes following the instructions in your NURS 8302 course and reviewing the guidelines for your practicum assignment 1.
By Day 7 of Week 6, you will complete a 4–5-page paper that addresses the content for your organization meeting summary. As a guide, you can use the APA 7 template for writing graduate papers found at https://academicguides.waldenu.edu/writingcenter/templates/generalLinks to an external site.
RESOURCES
Be sure to review the Learning Resources before completing this activity.
Click the weekly resources link to access the resources.
WEEKLY RESOURCES
To Prepare:
- Review and access the Organization Meeting Summary template provided in the Learning Resources.
- Consider your responses to the prompts and guiding questions provided on the Organization Meeting Summary template.
The Assignment: (4-5 pages)
Using the Organization Meeting Summary template as a guide, address the following:
Introduction
- Identify the organization, location, and participants at the meeting. Indicate the role each person plays in the organization.
- How did you first approach the organization?
- Why did you select this organization?
- Does the organization have a key person for the organization who oversees students doing DNP projects?
- If there is no key person, who represented nursing and/or nursing students at the meeting.
Describe the DNP Project
- Describe exactly what you did to explain the DNP project process at Walden University.
- What questions did the participants have and how did you respond?
- How did you and the organization identify possible gaps in practice or practice changes that might be addressed by the DNP project.
- Describe the gap or problem and cite two sources that justify the gap or problem in nursing.
- What approach (clinical practice guideline, staff education, quality improvement initiative) did you discuss to address a practice gap or practice change?
- What questions did the organization representatives have, and what were your responses?
- How does the proposed practice change support positive social change, diversity, equity, and inclusion?
Project Team
- Who would be the key stakeholders and potential team members (e.g. organization leader, project mentor) for a project to address gap in practice or practice change?
Next Steps
- Describe the information that you provided to the organization regarding the next steps in the process.
- What questions were asked?
- What responses did you have?
- What decisions were made?
Evidence
Explore three sources of current evidence (no older than five (5) years) that could support the project initiative. You may include the two citations you cited under the Describe the DNP Project section.
Summary
- Summarize the strengths and weaknesses of the meeting.
- What would you have done differently?
- What additional information do you need before you meet with your faculty advisor in NURS 8702, project mentoring course.
BY DAY 7
Submit your Assignment by Day 7 of Week 6.
SUBMISSION INFORMATION
Before submitting your final assignment, you can check your draft for authenticity. To check your draft, access the Turnitin Drafts from the Start Here area.
- To submit your completed assignment, save your Assignment as WK6Assgn3_LastName_Firstinitial
- Then, click on Start Assignment 3 near the top of the page.
- Next, click on Upload File and select Submit Assignment 3 for review.
Rubric
NURS_8302_Week6_Assignment3_Rubric
| Criteria | Ratings | Pts | |
|---|---|---|---|
| This criterion is linked to a Learning OutcomeIntroduction | 10 to >8.0 ptsFull MarksThe response accurately and clearly explains in detail the organization, location, and participants at the meeting, the role each person plays in the organization how you first approached the organization, why you selected this organization, a key person for the organization who oversees students doing DNP projects and if there is no key person, who represented nursing and/or nursing students at the meeting.8 to >6.0 ptsGoodThe response accurately explains the organization, location, and participants at the meeting, the role each person plays in the organization how you first approached the organization, why you selected this organization, a key person for the organization who oversees students doing DNP projects and if there is no key person, who represented nursing and/or nursing students at the meeting.6 to >4.0 ptsFairThe response inaccurately or vaguely explains the organization, location, and participants at the meeting, the role each person plays in the organization how you first approached the organization, why you selected this organization, a key person for the organization who oversees students doing DNP projects and if there is no key person, who represented nursing and/or nursing students at the meeting.4 to >0 ptsPoorThe response inaccurately and vaguely explains the organization, location, and participants at the meeting, the role each person plays in the organization how you first approached the organization, why you selected this organization, a key person for the organization who oversees students doing DNP projects and if there is no key person, who represented nursing and/or nursing students at the meeting. | 10 pts | |
| This criterion is linked to a Learning OutcomeDescribe the DNP Project | 15 to >12.0 ptsFull MarksThe response comprehensively and fully describes in detail exactly what you did to explain the DNP project process at Walden University and includes the following information: What questions did the participants have and how did you respond? How did you and the organization identify possible gaps in practice or practice changes that might be addressed by the DNP project. Describe the gap or problem and cite two sources that justify the gap or problem in nursing. What approach (clinical practice guideline, staff education, quality improvement initiative) did you discuss to address a practice gap or practice change? What questions did the organization representatives have, and what were your responses? How does the proposed practice change support positive social change, diversity, equity, and inclusion?12 to >9.0 ptsGoodThe response describes what you did to explain the DNP project process at Walden University and includes the following information: What questions did the participants have and how did you respond? How did you and the organization identify possible gaps in practice or practice changes that might be addressed by the DNP project. Describe the gap or problem and cite two sources that justify the gap or problem in nursing. What approach (clinical practice guideline, staff education, quality improvement initiative) did you discuss to address a practice gap or practice change? What questions did the organization representatives have, and what were your responses? How does the proposed practice change support positive social change, diversity, equity, and inclusion?9 to >5.0 ptsFairThe response inaccurately or vaguely describes exactly what you did to explain the DNP project process at Walden University and includes the following information: What questions did the participants have and how did you respond? How did you and the organization identify possible gaps in practice or practice changes that might be addressed by the DNP project. Describe the gap or problem and cite two sources that justify the gap or problem in nursing. What approach (clinical practice guideline, staff education, quality improvement initiative) did you discuss to address a practice gap or practice change? What questions did the organization representatives have, and what were your responses? How does the proposed practice change support positive social change, diversity, equity, and inclusion?5 to >0 ptsPoorThe response inaccurately and vaguely describes exactly what you did to explain the DNP project process at Walden University and includes the following information: What questions did the participants have and how did you respond? How did you and the organization identify possible gaps in practice or practice changes that might be addressed by the DNP project. Describe the gap or problem and cite two sources that justify the gap or problem in nursing. What approach (clinical practice guideline, staff education, quality improvement initiative) did you discuss to address a practice gap or practice change? What questions did the organization representatives have, and what were your responses? How does the proposed practice change support positive social change, diversity, equity, and inclusion? | 15 pts | |
| This criterion is linked to a Learning OutcomeProject Team | 15 to >12.0 ptsFull MarksThe response accurately and comprehensively explains in detail the key stakeholders and potential team members e.g., organization leader, project mentor for a project to address a gap in practice or practice change.12 to >9.0 ptsGoodThe response accurately explains the key stakeholders and potential team members e.g., organization leader, project mentor for a project to address a gap in practice or practice change.9 to >5.0 ptsFairThe response inaccurately or vaguely explains the key stakeholders and potential team members e.g., organization leader, project mentor for a project to address a gap in practice or practice change.5 to >0 ptsPoorThe response inaccurately and vaguely explains the key stakeholders and potential team members e.g., organization leader, project mentor for a project to address a gap in practice or practice change. | 15 pts | |
| This criterion is linked to a Learning OutcomeNext Steps | 15 to >12.0 ptsFull MarksThe response accurately and comprehensively explains in detail the information that you provided to the organization regarding the next steps in the process including responses to the following questions: What questions were asked? What responses did you have? What decisions were made?12 to >9.0 ptsGoodThe response accurately explains the information that you provided to the organization regarding the next steps in the process including responses to the following questions: What questions were asked? What responses did you have? What decisions were made?9 to >5.0 ptsFairThe response inaccurately or vaguely explains the information that you provided to the organization regarding the next steps in the process including responses to the following questions: What questions were asked? What responses did you have? What decisions were made?5 to >0 ptsPoorThe response inaccurately and vaguely explains the information that you provided to the organization regarding the next steps in the process including responses to the following questions: What questions were asked? What responses did you have? What decisions were made? | 15 pts | |
| This criterion is linked to a Learning OutcomeEvidence | 15 to >12.0 ptsFull MarksThe response accurately and comprehensively explains in detail Three sources of current evidence (no older than five (5) years that support the project initiative.12 to >9.0 ptsGoodThe response accurately explains three sources of current evidence (no older than five (5) years that support the project initiative.9 to >5.0 ptsFairThe response inaccurately or vaguely explains three sources of current evidence (no older than five (5) years that support the project initiative.5 to >0 ptsPoorThe response inaccurately and vaguely explains three sources of current evidence (no older than five (5) years that support the project initiative. | 15 pts | |
| This criterion is linked to a Learning OutcomeSummary | 15 to >12.0 ptsFull MarksThe response accurately and comprehensively explains in detail the following: the strengths and weaknesses of the meeting. What would you have done differently? What additional information do you need before you meet with your faculty advisor in NURS 8702, project mentoring course.12 to >9.0 ptsGoodThe response accurately explains the following: the strengths and weaknesses of the meeting. What would you have done differently? What additional information do you need before you meet with your faculty advisor in NURS 8702, project mentoring course.9 to >5.0 ptsFairThe response inaccurately or vaguely explains the following: the strengths and weaknesses of the meeting. What would you have done differently? What additional information do you need before you meet with your faculty advisor in NURS 8702, project mentoring course.5 to >0 ptsPoorThe response inaccurately and vaguely explains the following: the strengths and weaknesses of the meeting. What would you have done differently? What additional information do you need before you meet with your faculty advisor in NURS 8702, project mentoring course. | 15 pts | |
| This criterion is linked to a Learning OutcomeWritten Expression and Formatting—Paragraph Development and Organization: Paragraphs make clear points that support well-developed ideas, flow logically, and demonstrate continuity of ideas. Sentences are carefully focused—neither long and rambling nor short and lacking substance. A clear and comprehensive purpose statement and introduction is provided which delineates all required criteria. | 5 to >4.0 ptsFull MarksParagraphs and sentences follow writing standards for flow, continuity, and clarity A clear and comprehensive purpose statement, introduction, and conclusion is provided which delineates all required criteria.4 to >3.5 ptsGoodParagraphs and sentences follow writing standards for flow, continuity, and clarity 80% of the time. Purpose, introduction, and conclusion of the assignment is stated, yet is brief and not descriptive.3.5 to >3.0 ptsFairParagraphs and sentences follow writing standards for flow, continuity, and clarity 60%–79% of the time Purpose, introduction, and conclusion of the assignment is vague or off topic.3 to >0 ptsPoorParagraphs and sentences follow writing standards for flow, continuity, and clarity less than 60% of the time No purpose statement, introduction, or conclusion was provided. | 5 pts | |
| This criterion is linked to a Learning OutcomeWritten Expression and Formatting – English writing standards: Correct grammar, mechanics, and proper punctuation. | 5 to >4.0 ptsFull MarksUses correct grammar, spelling, and punctuation with no errors.4 to >3.5 ptsGoodContains a few (1 or 2) grammar, spelling, and punctuation errors.3.5 to >3.0 ptsFairContains several (3 or 4) grammar, spelling, and punctuation errors.3 to >0 ptsPoorContains many (≥ 5) grammar, spelling, and punctuation errors that interfere with the reader’s understanding. | 5 pts | |
| This criterion is linked to a Learning OutcomeWritten Expression and Formatting – The paper follows correct APA format for title page, headings, font, spacing, margins, indentations, page numbers, parenthetical/in-text citations, and reference list. | 5 to >4.0 ptsFull MarksUses correct APA format with no errors.4 to >3.5 ptsGoodContains a few (1 or 2) APA format errors.3.5 to >3.0 ptsFairContains several (3 or 4) APA format errors.3 to >0 ptsPoorContains many (≥ 5) APA format errors. | 5 pts | |
| Total Points: 100 | |||
Get Fast Essay Writing Help – No Plagiarism Guarantee!
hireessaywriters.royalresearchers.com is one of the best Online assignment writing service websites that provide university students with quality academic essays, personal statements, research proposals, essays, term papers, admission essays, annotated bibliographies, reports, research papers, projects, presentations, dissertation, theses, movie reviews, Book reviews, application papers, among others.


